Pensions
Fund Name
Sell Price
(pence)
Buy Price
(pence)
Change
(pence)
Date
400.60 426.10 0.00 16/05/2013
894.80 951.90 21.60 16/05/2013
835.80 889.10 23.00 16/05/2013
171.54 171.54 -0.91 24/05/2013
899.70 957.10 16.80 16/05/2013
Pension Funds Refuge (Series 1 & 2)
Fund Name
Sell Price
(pence)
Buy Price
(pence)
Change
(pence)
Date
720.80 758.80 11.90 22/05/2013
968.20 1019.20 11.60 22/05/2013
339.70 357.60 0.00 22/05/2013
624.40 657.30 0.90 22/05/2013
United Friendly Insurance (Series 1)
Fund Name
Sell Price
(pence)
Buy Price
(pence)
Change
(pence)
Date
419.50 441.60 0.00 24/05/2013
1073.60 1130.10 -10.30 24/05/2013
898.40 945.60 -2.00 24/05/2013
962.70 1013.30 -6.90 24/05/2013
United Friendly Life Insurance (Series 1)
Fund Name
Sell Price
(pence)
Buy Price
(pence)
Change
(pence)
Date
374.20 393.90 0.00 24/05/2013
993.40 1045.70 -10.30 24/05/2013
818.90 862.00 -2.10 24/05/2013
886.00 932.60 -6.90 24/05/2013
United Friendly (Series 2)
Fund Name
Sell Price
(pence)
Buy Price
(pence)
Change
(pence)
Date
817.66 860.69 1.72 24/05/2013
1722.78 1813.45 -20.44 24/05/2013
726.17 764.39 -1.60 24/05/2013
686.49 722.62 0.36 24/05/2013
1144.17 1204.39 -5.53 24/05/2013
378.87 398.81 0.00 24/05/2013
406.62 428.02 -2.10 24/05/2013
919.72 968.13 -9.14 24/05/2013
2003.00 2108.42 -10.13 24/05/2013
639.22 672.86 -3.38 24/05/2013
Royal London and ANL Funds
Fund Name
Sell Price
(pence)
Buy Price
(pence)
Change
(pence)
Date
216.30 227.70 0.00 24/05/2013
308.00 324.30 -1.70 24/05/2013
370.10 389.60 -2.30 24/05/2013
186.10 197.22 -1.40 24/05/2013
222.69 234.41 -0.32 24/05/2013
428.90 451.50 -3.70 24/05/2013
151.44 151.56 -0.36 24/05/2013
186.33 186.47 -0.43 24/05/2013
128.26 128.26 0.00 24/05/2013
161.30 161.30 0.00 24/05/2013
276.19 276.19 -1.41 24/05/2013
187.21 187.21 -0.95 24/05/2013
360.01 360.01 -2.02 24/05/2013
188.98 188.98 -1.06 24/05/2013
421.01 421.01 -3.41 24/05/2013
160.49 160.49 -1.40 24/05/2013
Royal Liver UK Pension Funds
Fund Name
Sell Price
(pence)
Buy Price
(pence)
Change
(pence)
Date
275.40 289.90 0.30 21/05/2013
96.30 96.30 0.10 21/05/2013
161.90 170.40 5.70 21/05/2013
100.70 100.70 3.40 21/05/2013
688.40 724.60 17.10 21/05/2013
207.50 207.50 4.90 21/05/2013
251.10 264.30 5.50 21/05/2013
117.10 117.10 2.50 21/05/2013
269.80 284.00 5.50 21/05/2013
97.60 97.60 1.90 21/05/2013
198.20 208.60 0.00 21/05/2013
76.80 76.80 0.00 21/05/2013
102.40 102.40 1.80 21/05/2013
276.20 290.70 6.50 21/05/2013
86.30 86.30 2.00 21/05/2013
Royal Liver Republic of Ireland Pension Funds
Fund Name
Sell Price
(cents)
Buy Price
(cents)
Change
(cents)
Date
120.89 127.25 2.69 20/05/2013
170.79 179.78 0.17 20/05/2013
110.47 116.28 2.86 20/05/2013
83.59 87.99 2.02 20/05/2013
120.71 127.06 2.26 20/05/2013
110.79 116.62 -0.04 20/05/2013