| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | 0.27 p | Sector | IMA UK Equity Income |
| Bid price | - | Change on day | 0.20% | Fund Size | £2.99 B 02/04/2013 |
| Mid price | 135.85 p | Yield | 4.21% | Fund type | OEIC |
| Offer price | - | Unit type | Accumulation | Available as | ISA |
| Price date | 17/05/2013 | Crown Rating | ![]() |
Launch date | 13/06/2011 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The investment objective of the fund is to seek to generate an attractive and growing level of dividend income in addition to long term capital growth by investing in a diversified portfolio of equities predominantly listed in the UK. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | Siddarth Chand Lall |
| Manager since | 01/07/2011 |
| Manager's biography | Sid is a graduate of Edinburgh University with 9 years experience on the buy side. He was previously a specialist in Pan European (including UK) small and mid cap equities at DSP. Sid joined the team in 2007 to work on the Marlborough funds and is co-manager of the Marlborough Multi Cap Income Fund. |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 9.28 | 24.03 | 37.67 | - | - |
| Sector | 8.74 | 21.82 | 32.05 | 47.87 | 37.71 |
| Relative to sector | 0.50 | 1.81 | 4.25 | - | - |
| Rank within sector | 42 / 99 | 18 / 98 | 18 / 98 | - | - |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 17/05/2012 -17/05/2013 |
17/05/2011 -17/05/2012 |
17/05/2010 -17/05/2011 |
17/05/2009 -17/05/2010 |
17/05/2008 -17/05/2009 |
|
| Fund | 37.67 | - | - | - | - |
| Sector | 32.05 | -4.61 | 17.39 | 24.24 | -25.04 |
| Relative to sector | 4.25 | - | - | - | - |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | TALK TALK TELECOM GROUP PLC | 1.90 |
| 2 | GALLIFORD TRY | 1.70 |
| 3 | POLAR CAPITAL HLDGS PLC | 1.70 |
| 4 | SMITHS NEWS PLC | 1.70 |
| 5 | CLOSE BROS GROUP | 1.50 |
| 6 | DECHRA PHARMACEUTICALS | 1.50 |
| 7 | KELLER GROUP | 1.50 |
| 8 | MAJESTIC WINE PLC | 1.50 |
| 9 | ST JAMES`S PLACE | 1.50 |
| 10 | TELECOM PLUS | 1.50 |
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | UK | 91.50% | ||
| 2 | Not Specified | 3.50% | ||
| 3 | Europe ex UK | 3.00% | ||
| 4 | Others | 1.30% | ||
| 5 | Money Market | 0.70% | ||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | UK Equities | 91.50% | ||
| 2 | Property | 3.50% | ||
| 3 | International Equities | 3.00% | ||
| 4 | Others | 1.30% | ||
| 5 | Money Market | 0.70% | ||


