| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | 0.50 p | Sector | IMA Unclassified |
| Bid price | - | Change on day | 0.39% | Fund Size | £10.58 M 22/05/2013 |
| Mid price | 127.40 p | Yield | 0.99% | Fund type | OEIC |
| Offer price | - | Unit type | Accumulation | Available as | - |
| Price date | 22/05/2013 | Crown Rating | ![]() |
Launch date | 23/02/2012 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| To provide capital growth through investment in a broad range of asset classes across global markets, with a bias towards equities. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | Jane Davies |
| Manager since | 17/10/2011 |
| Manager's biography | Jane Davies is a Senior Portfolio Manager and has been working in the industry since 1998. She has been extensively involved in the development of the investment approach used to manage HSBC’s Wealth products, and has been managing the World Index Portfolio range since launch. Jane has 14 years portfolio management experience with HSBC Group, focusing on multi-asset portfolio management and asset allocation. Her previous roles have included Head of Global Investment Solutions and Head of Multimanager for the UK and Middle East. Jane is a qualified Chartered Financial Analyst, holds the Investment Management Certificate (FSA, UK), is a Member of the Society of Technical Analysts (MSTA), and holds First Class BSc (Hons.) in Psychology and Philosophy (University of Leeds). |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 6.73 | 16.85 | 25.77 | - | - |
| Sector | 5.20 | 13.50 | 19.42 | 27.55 | 26.28 |
| Relative to sector | 1.46 | 2.95 | 5.31 | - | - |
| Rank within sector | 166 / 717 | 232 / 702 | 169 / 645 | - | - |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 22/05/2012 -22/05/2013 |
22/05/2011 -22/05/2012 |
22/05/2010 -22/05/2011 |
22/05/2009 -22/05/2010 |
22/05/2008 -22/05/2009 |
|
| Fund | 25.77 | - | - | - | - |
| Sector | 19.42 | -3.99 | 11.25 | 17.81 | -15.97 |
| Relative to sector | 5.31 | - | - | - | - |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | HSBC FTSE ALL SHARE INDEX RET INC | 16.22 |
| 2 | HSBC AMERICAN INDEX RET INC | 15.28 |
| 3 | HSBC EUROPEAN INDEX RET INC | 15.21 |
| 4 | HSBC MSCI EMERGING MARKETS GBP | 11.74 |
| 5 | HSBC PACIFIC INDEX RET INC | 8.90 |
| 6 | HSBC JAPAN INDEX RET INC | 5.56 |
| 7 | TREASURY 3.75% GILT 7/9/20 GBP0.01 | 3.60 |
| 8 | HSBC FTSE EPRA/NAREIT DEVELOPED GBP | 3.18 |
| 9 | LYXOR INTL ASSET MANAGEMENT | 3.11 |
| 10 | SSGA SPDR BARCLAYS CAPITAL EMERGING MARKETS LOCAL BOND UCITS GBP | 1.87 |
Region Weighting - as at March 31, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | UK | 26.20% | ||
| 2 | USA | 16.80% | ||
| 3 | Global Emerging Markets | 15.40% | ||
| 4 | Europe | 15.20% | ||
| 5 | Asia Pacific ex Japan | 8.90% | ||
| 6 | Others | 6.40% | ||
| 7 | Japan | 5.60% | ||
| 8 | International | 2.60% | ||
| 9 | Others | 2.90% | ||
Asset Weighting - as at March 31, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | UK Equities | 16.20% | ||
| 2 | US Equities | 15.30% | ||
| 3 | European Equities | 15.20% | ||
| 4 | Global Emerging Market Equities | 11.70% | ||
| 5 | UK Gilts | 10.00% | ||
| 6 | Asia Pacific ex Japan Equities | 8.90% | ||
| 7 | Japanese Equities | 5.60% | ||
| 8 | Global Emerging Market Fixed Interest | 3.70% | ||
| 9 | Others | 13.40% | ||


