| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | 0.14 p | Sector | IMA Unclassified |
| Bid price | - | Change on day | 0.12% | Fund Size | £46.66 M 30/11/2012 |
| Mid price | 116.77 p | Yield | 1.50% | Fund type | Unit Trust |
| Offer price | - | Unit type | Accumulation | Available as | - |
| Price date | 22/05/2013 | Crown Rating | ![]() |
Launch date | 01/11/2011 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| To achieve long term total return with lower volatility than equities. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | Multi-Asset Team |
| Manager since | 01/11/2011 |
| Manager's biography | |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 2.82 | 9.30 | 14.64 | - | - |
| Sector | 5.53 | 13.61 | 19.55 | 27.88 | 27.04 |
| Relative to sector | -2.57 | -3.79 | -4.11 | - | - |
| Rank within sector | 591 / 716 | 516 / 702 | 465 / 644 | - | - |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 22/05/2012 -22/05/2013 |
22/05/2011 -22/05/2012 |
22/05/2010 -22/05/2011 |
22/05/2009 -22/05/2010 |
22/05/2008 -22/05/2009 |
|
| Fund | 14.64 | - | - | - | - |
| Sector | 19.55 | -3.85 | 11.25 | 18.25 | -16.00 |
| Relative to sector | -4.11 | - | - | - | - |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| No holdings data available | ||
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| No region weightings available | ||||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| No asset weightings available | ||||


