| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | -10.40 p | Sector | IMA Global Emerging Markets |
| Bid price | - | Change on day | -1.66% | Fund Size | £39.00 B 30/04/2013 |
| Mid price | 617.20 p | Yield | 0.50% | Fund type | OEIC |
| Offer price | - | Unit type | Accumulation | Available as | ISA |
| Price date | 23/05/2013 | Crown Rating | ![]() |
Launch date | 16/03/1987 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aim is to provide long term capital growth from direct or indirect investment in emerging markets worldwide or companies with significant activities in emerging markets. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | Global Emerging Markets Equity Team |
| Manager since | 16/03/1987 |
| Manager's biography | |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 3.28 | 16.21 | 28.94 | 43.16 | 81.67 |
| Sector | 2.68 | 14.59 | 22.92 | 21.96 | 23.77 |
| Relative to sector | 0.58 | 1.41 | 4.90 | 17.38 | 46.78 |
| Rank within sector | 26 / 70 | 21 / 69 | 12 / 64 | 6 / 48 | 5 / 35 |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 22/05/2012 -22/05/2013 |
22/05/2011 -22/05/2012 |
22/05/2010 -22/05/2011 |
22/05/2009 -22/05/2010 |
22/05/2008 -22/05/2009 |
|
| Fund | 28.94 | -5.19 | 17.10 | 45.64 | -12.86 |
| Sector | 22.92 | -14.10 | 15.51 | 32.73 | -23.54 |
| Relative to sector | 4.90 | 10.37 | 1.38 | 9.73 | 13.97 |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | SAMSUNG ELECTRONICS CO | 4.40 |
| 2 | CHINA MOBILE LTD | 3.70 |
| 3 | TAIWAN SEMICONDUCTOR MANUFACTURING | 3.60 |
| 4 | BANCO BRADESCO SA | 3.40 |
| 5 | PETROLEO BRASILEIRO SA PETROBRAS | 3.00 |
| 6 | FOMENTO ECONOMICO MEXICANO SAB DE CV | 2.90 |
| 7 | GRUPO FINANCIERO BANORTE SAB DE CV | 2.90 |
| 8 | ULTRAPAR PARTICIPACOES SA | 2.80 |
| 9 | LUKOIL OAO | 2.70 |
| 10 | HDFC BANK | 2.60 |
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Hong Kong & China | 16.20% | ||
| 2 | Brazil | 16.10% | ||
| 3 | Others | 15.00% | ||
| 4 | India | 13.60% | ||
| 5 | Mexico | 7.50% | ||
| 6 | South Africa | 5.90% | ||
| 7 | Thailand | 5.60% | ||
| 8 | Turkey | 5.50% | ||
| 9 | Others | 14.60% | ||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Asia Pacific Equities | 16.20% | ||
| 2 | Brazilian Equities | 16.10% | ||
| 3 | International Equities | 15.00% | ||
| 4 | Indian Equities | 13.60% | ||
| 5 | Mexican Equities | 7.50% | ||
| 6 | South African Equities | 5.90% | ||
| 7 | Thai Equities | 5.60% | ||
| 8 | Turkish Equities | 5.50% | ||
| 9 | Others | 14.60% | ||


