| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | 0.12 p | Sector | IMA Specialist |
| Bid price | 66.34 p | Change on day | 0.17% | Fund Size | £2.36 B 24/05/2013 |
| Mid price | - | Yield | 0.00% | Fund type | Unit Trust |
| Offer price | 70.45 p | Unit type | Accumulation | Available as | ISA |
| Price date | 24/05/2013 | Crown Rating | ![]() |
Launch date | 29/02/2008 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Fund aims to achieve long-term capital growth. It will invest primarily in companies which operate or reside in India. It may also invest in companies based in Pakistan, Sri Lanka and Bangladesh and in companies which derive a significant proportion of business from or within India. The Manager will only enter into derivative transactions for the purpose of efficient management of the portfolio and not for investment. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | Avinash Vazirani |
| Manager since | 29/02/2008 |
| Manager's biography | Avinash Vazirani joined Jupiter in 2007 as head of the South Asia Equities Team. He manages the Jupiter India Fund (Unit Trust) and the Jupiter India Select (SICAV), (with assets rolled over from the Peninsular South Asia Access Fund, managed by Avinash since launch in July 1995). Prior to joining Jupiter, Avinash was CIO (South Asia and Africa) of BNP Paribas Asset Management before he left to found Peninsular Capital Partners LLP in 2005, where he acted as Managing Partner. He was the CEO of GEM Dolphin Investment Managers from 1994 until its sale in 1997. Avinash qualified as a Chartered Accountant in 1986. |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 0.71 | 7.91 | 21.79 | -4.75 | 38.67 |
| Sector | 1.20 | 9.72 | 16.85 | 14.46 | 15.14 |
| Relative to sector | -0.48 | -1.65 | 4.23 | -16.79 | 20.43 |
| Rank within sector | 131 / 212 | 136 / 205 | 86 / 202 | 139 / 161 | 25 / 119 |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 24/05/2012 -24/05/2013 |
24/05/2011 -24/05/2012 |
24/05/2010 -24/05/2011 |
24/05/2009 -24/05/2010 |
24/05/2008 -24/05/2009 |
|
| Fund | 21.79 | -22.05 | 0.33 | 49.69 | -2.74 |
| Sector | 16.85 | -12.55 | 12.01 | 24.49 | -19.20 |
| Relative to sector | 4.23 | -10.87 | -10.43 | 20.24 | 20.37 |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | UNITED SPIRITS LTD | 8.93 |
| 2 | GODFREY PHILLIPS INDIA | 7.15 |
| 3 | NESTLE INDIA | 5.52 |
| 4 | ICICI BANK | 4.94 |
| 5 | SUN PHARMACEUTICALS INDUSTRIES | 4.85 |
| 6 | BHARTI AIRTEL | 2.44 |
| 7 | AXIS BANK LTD | 2.28 |
| 8 | ING GROEP N.V. | 2.21 |
| 9 | ORACLE FINANCIAL SERVICES SOFTWARE | 2.10 |
| 10 | OPTO CIRCUITS IND | 2.02 |
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | India | 100.56% | ||
| 2 | Money Market | -0.56% | ||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Indian Equities | 100.41% | ||
| 2 | Indian Fixed Interest | 0.15% | ||
| 3 | Money Market | -0.56% | ||


