| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | -0.14 p | Sector | IMA Specialist |
| Bid price | - | Change on day | -0.12% | Fund Size | £1.84 B 23/05/2013 |
| Mid price | 113.13 p | Yield | 0.00% | Fund type | OEIC |
| Offer price | - | Unit type | Accumulation | Available as | ISA |
| Price date | 24/05/2013 | Crown Rating | ![]() |
Launch date | 01/05/2008 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| This fund aims to achieve long term capital growth primarily through investment in equities issued by companies around the globe that are expected to benefit from a long term increase in the prices of commodities and natural resources, and in related derivatives. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | George Cheveley |
| Manager since | 01/05/2008 |
| Manager's biography | George joined Investec Asset Management in January 2007 as the Metals and Mining specialist working in the Global Commodities team. Prior to this he was Manager, Market Analysis - Base Metals Marketing for BHP Billiton (the world’s largest mining company) for three years, working in The Hague and Singapore. At BHP Billiton, George conducted extensive research into the base metals markets, including a three month study, based in Shanghai, into long term prospects for Chinese copper demand. He was recruited to BHP Billiton in 2004 from CRU (Commodities Research Unit), an independent metals/chemicals related research company based in London. At CRU, he had spent three years in the Carbon Steel team and five years as Research Manager – Copper, providing in-depth research and forecasts to the industry, banks and hedge funds. George began his career in 1990 in operations at British Steel Strip Products, working for three years in the Tinplate division. He graduated from Oxford University in 1989 with an Honours degree in Classics and in 1995 was awarded an MBA from Warwick University. |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | -2.46 | 0.64 | 3.68 | -1.78 | 9.11 |
| Sector | 1.56 | 10.11 | 17.97 | 15.37 | 15.55 |
| Relative to sector | -3.96 | -8.60 | -12.11 | -14.86 | -5.57 |
| Rank within sector | 180 / 212 | 179 / 205 | 174 / 202 | 130 / 161 | 72 / 119 |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 23/05/2012 -23/05/2013 |
23/05/2011 -23/05/2012 |
23/05/2010 -23/05/2011 |
23/05/2009 -23/05/2010 |
23/05/2008 -23/05/2009 |
|
| Fund | 3.68 | -17.10 | 14.27 | 15.30 | -3.65 |
| Sector | 17.97 | -13.02 | 12.44 | 23.96 | -19.20 |
| Relative to sector | -12.11 | -4.68 | 1.63 | -6.99 | 19.24 |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | BHP BILLITON | 5.20 |
| 2 | PALLADIUM ETC | 4.80 |
| 3 | SUNCOR ENERGY INC(NEW) | 3.50 |
| 4 | CRUDE OIL SHORT ETC | 3.20 |
| 5 | GLENCORE XSTRATA PLC | 2.90 |
| 6 | K&S AG | 2.90 |
| 7 | AGCO CORP | 2.80 |
| 8 | OCCIDENTAL PETROLEUM CORP | -2.80 |
| 9 | PLATINUM ETC | -3.00 |
| 10 | CHENIERE ENERGY INC | -3.70 |
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | UK | 36.60% | ||
| 2 | USA | 30.20% | ||
| 3 | Canada | 9.90% | ||
| 4 | Australia | 5.20% | ||
| 5 | South Africa | 3.80% | ||
| 6 | France | 3.50% | ||
| 7 | Germany | 2.70% | ||
| 8 | Brazil | 2.60% | ||
| 9 | Others | 5.50% | ||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Commodity & Energy | 100.00% | ||


