| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | -6.76 p | Sector | IMA Property |
| Bid price | - | Change on day | -4.38% | Fund Size | £26.60 M 23/05/2013 |
| Mid price | 147.46 p | Yield | 2.60% | Fund type | OEIC |
| Offer price | - | Unit type | Accumulation | Available as | ISA |
| Price date | 23/05/2013 | Crown Rating | ![]() |
Launch date | 12/09/2006 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Fund aims to provide income and grow your investment. The Fund invests in shares of companies that are involved in property in Asia including Australia and New Zealand. The Fund does not invest directly in property. This Fund may not be appropriate for investors who plan to withdraw their money within five years. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | Stephen Hayes |
| Manager since | 01/08/2012 |
| Manager's biography | Stephen Hayes is the Head of Property Securities for First State Investments. In his role, Stephen is ultimately responsible for overseeing all facets of the management of the regional and global real estate securities funds at First State. Stephen re-joined First State in September 2012 after he was previously Head of Property Securities at First State from 1999 to 2006. Stephen then founded Perennial Real Estate Investments in Australia in January 2006 and as Managing Director was successful in building the largest real estate securities boutique in Australia. Stephen has a Bachelor of Commerce (Economics and Management) from the University of Wollongong in Australia and is a fellow of the Financial Services Institute of Australia. |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 3.50 | 15.72 | 45.74 | 46.93 | 33.18 |
| Sector | 4.58 | 10.56 | 17.89 | 29.02 | 7.28 |
| Relative to sector | -1.03 | 4.67 | 23.63 | 13.88 | 24.15 |
| Rank within sector | 22 / 42 | 17 / 42 | 3 / 40 | 16 / 37 | 10 / 33 |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 23/05/2012 -23/05/2013 |
23/05/2011 -23/05/2012 |
23/05/2010 -23/05/2011 |
23/05/2009 -23/05/2010 |
23/05/2008 -23/05/2009 |
|
| Fund | 45.74 | -7.85 | 9.41 | 30.46 | -30.52 |
| Sector | 17.89 | -3.96 | 13.96 | 22.47 | -32.11 |
| Relative to sector | 23.63 | -4.05 | -4.00 | 6.53 | 2.34 |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | MITSUBISHI ESTATE CO | 9.40 |
| 2 | MITSUI FUDOSAN | 9.00 |
| 3 | SUN HUNG KAI PROPERTIES LTD | 6.90 |
| 4 | SUMITOMO REALTY & DEVELOPMENT CO | 5.80 |
| 5 | HONG KONG LAND HLDGS | 4.80 |
| 6 | WESTFIELD GROUP | 4.50 |
| 7 | MIRVAC GROUP | 4.00 |
| 8 | GOODMAN GROUP | 3.70 |
| 9 | WHARF(HLDGS) | 3.50 |
| 10 | HENDERSON LAND DEVELOPMENT CO | 3.40 |
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Japan | 36.80% | ||
| 2 | Hong Kong | 29.90% | ||
| 3 | Australia | 20.20% | ||
| 4 | Singapore | 7.70% | ||
| 5 | China | 2.60% | ||
| 6 | Money Market | 2.20% | ||
| 7 | Philippines | 0.60% | ||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Property Shares | 97.80% | ||
| 2 | Money Market | 2.20% | ||


