| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | -3.74 p | Sector | IMA Asia Pacific Excluding Japan |
| Bid price | - | Change on day | -1.55% | Fund Size | £26.00 B 30/04/2013 |
| Mid price | 237.21 p | Yield | 2.30% | Fund type | OEIC |
| Offer price | - | Unit type | Accumulation | Available as | ISA |
| Price date | 23/05/2013 | Crown Rating | ![]() |
Launch date | 12/10/2006 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aims for capital growth by investing in countries of the Asia Pacific region excluding Japan. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | Asian Equities Team |
| Manager since | 10/04/2006 |
| Manager's biography | |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 3.47 | 18.08 | 29.65 | 46.45 | 86.90 |
| Sector | 3.82 | 17.86 | 29.14 | 34.53 | 47.56 |
| Relative to sector | -0.33 | 0.19 | 0.40 | 8.86 | 26.66 |
| Rank within sector | 55 / 85 | 44 / 84 | 55 / 84 | 26 / 73 | 11 / 67 |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 22/05/2012 -22/05/2013 |
22/05/2011 -22/05/2012 |
22/05/2010 -22/05/2011 |
22/05/2009 -22/05/2010 |
22/05/2008 -22/05/2009 |
|
| Fund | 29.65 | -5.10 | 19.02 | 43.08 | -10.81 |
| Sector | 29.14 | -13.28 | 20.12 | 32.73 | -17.36 |
| Relative to sector | 0.40 | 9.43 | -0.91 | 7.80 | 7.93 |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | OVERSEA-CHINESE BANKING CORP | 4.70 |
| 2 | JARDINE STRATEGIC HLDGS | 4.60 |
| 3 | ABERDEEN GLOBAL INDIAN EQUITY D2 GBP | 4.40 |
| 4 | SAMSUNG ELECTRONICS CO | 4.00 |
| 5 | QBE INSURANCE GROUP | 3.50 |
| 6 | STANDARD CHARTERED | 3.50 |
| 7 | TAIWAN SEMICONDUCTOR MANUFACTURING | 3.50 |
| 8 | AIA GROUP LTD | 3.40 |
| 9 | RIO TINTO LIMITED | 3.10 |
| 10 | UNITED OVERSEAS BANK | 3.10 |
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Hong Kong | 25.30% | ||
| 2 | Singapore | 19.40% | ||
| 3 | India | 12.00% | ||
| 4 | Australia | 11.60% | ||
| 5 | China | 5.70% | ||
| 6 | Taiwan | 5.10% | ||
| 7 | Thailand | 5.00% | ||
| 8 | Korea | 4.70% | ||
| 9 | Others | 11.20% | ||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Hong Kong Equities | 25.30% | ||
| 2 | Singapore Equities | 19.40% | ||
| 3 | Indian Equities | 12.00% | ||
| 4 | Australian Equities | 11.60% | ||
| 5 | Chinese Equities | 5.70% | ||
| 6 | Taiwanese Equities | 5.10% | ||
| 7 | Thai Equities | 5.00% | ||
| 8 | South Korean Equities | 4.70% | ||
| 9 | Others | 11.20% | ||


