| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | -0.64 p | Sector | IMA Asia Pacific Excluding Japan |
| Bid price | - | Change on day | -0.55% | Fund Size | £26.00 B 30/04/2013 |
| Mid price | 114.80 p | Yield | 1.60% | Fund type | OEIC |
| Offer price | - | Unit type | Income | Available as | - |
| Price date | 24/05/2013 | Crown Rating | ![]() |
Launch date | 01/10/2012 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aims for capital growth by investing in countries of the Asia Pacific region excluding Japan. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | Asian Equities Team |
| Manager since | 10/04/2006 |
| Manager's biography | |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 1.07 | 14.63 | - | - | - |
| Sector | 1.32 | 14.10 | 27.42 | 29.90 | 45.75 |
| Relative to sector | -0.24 | 0.46 | - | - | - |
| Rank within sector | 48 / 85 | 32 / 84 | 52 / 84 | 21 / 73 | 10 / 67 |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 24/05/2012 -24/05/2013 |
24/05/2011 -24/05/2012 |
24/05/2010 -24/05/2011 |
24/05/2009 -24/05/2010 |
24/05/2008 -24/05/2009 |
|
| Fund | - | - | - | - | - |
| Sector | 27.42 | -12.62 | 16.67 | 34.15 | -16.37 |
| Relative to sector | - | - | - | - | - |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | OVERSEA-CHINESE BANKING CORP | 4.70 |
| 2 | JARDINE STRATEGIC HLDGS | 4.60 |
| 3 | ABERDEEN GLOBAL INDIAN EQUITY D2 GBP | 4.40 |
| 4 | SAMSUNG ELECTRONICS CO | 4.00 |
| 5 | QBE INSURANCE GROUP | 3.50 |
| 6 | STANDARD CHARTERED | 3.50 |
| 7 | TAIWAN SEMICONDUCTOR MANUFACTURING | 3.50 |
| 8 | AIA GROUP LTD | 3.40 |
| 9 | RIO TINTO LIMITED | 3.10 |
| 10 | UNITED OVERSEAS BANK | 3.10 |
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Hong Kong | 25.30% | ||
| 2 | Singapore | 19.40% | ||
| 3 | India | 12.00% | ||
| 4 | Australia | 11.60% | ||
| 5 | China | 5.70% | ||
| 6 | Taiwan | 5.10% | ||
| 7 | Thailand | 5.00% | ||
| 8 | Korea | 4.70% | ||
| 9 | Others | 11.20% | ||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Hong Kong Equities | 25.30% | ||
| 2 | Singapore Equities | 19.40% | ||
| 3 | Indian Equities | 12.00% | ||
| 4 | Australian Equities | 11.60% | ||
| 5 | Chinese Equities | 5.70% | ||
| 6 | Taiwanese Equities | 5.10% | ||
| 7 | Thai Equities | 5.00% | ||
| 8 | South Korean Equities | 4.70% | ||
| 9 | Others | 11.20% | ||


