| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | -1.30 p | Sector | IMA UK All Companies |
| Bid price | - | Change on day | -0.77% | Fund Size | £2.23 B 24/05/2013 |
| Mid price | 167.00 p | Yield | 1.54% | Fund type | OEIC |
| Offer price | - | Unit type | Accumulation | Available as | ISA |
| Price date | 24/05/2013 | Crown Rating | ![]() |
Launch date | 27/07/2006 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| To provide long term capital growth by investing predominantly in a portfolio of UK equities. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | - |
| Manager since | - |
| Manager's biography | - |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 7.19 | 20.75 | 36.55 | 57.10 | 34.24 |
| Sector | 6.32 | 18.83 | 32.16 | 50.22 | 33.55 |
| Relative to sector | 0.82 | 1.62 | 3.32 | 4.58 | 0.52 |
| Rank within sector | 95 / 281 | 81 / 281 | 72 / 278 | 77 / 268 | 105 / 245 |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 24/05/2012 -24/05/2013 |
24/05/2011 -24/05/2012 |
24/05/2010 -24/05/2011 |
24/05/2009 -24/05/2010 |
24/05/2008 -24/05/2009 |
|
| Fund | 36.55 | -6.71 | 23.33 | 23.63 | -30.88 |
| Sector | 32.16 | -7.16 | 22.43 | 19.57 | -25.65 |
| Relative to sector | 3.32 | 0.48 | 0.74 | 3.40 | -7.04 |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | PRUDENTIAL | 4.24 |
| 2 | VIRGIN MEDIA INC | 4.21 |
| 3 | BARCLAYS | 4.18 |
| 4 | JOHN WOOD GROUP | 4.16 |
| 5 | CENTRICA PLC | 4.10 |
| 6 | UNILEVER | 4.09 |
| 7 | COMPASS GROUP | 4.08 |
| 8 | BP | 4.07 |
| 9 | RESOLUTION LTD | 4.07 |
| 10 | GLAXOSMITHKLINE | 4.04 |
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | UK | 98.38% | ||
| 2 | Money Market | 1.62% | ||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | UK Equities | 98.38% | ||
| 2 | Money Market | 1.62% | ||


