| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | -0.67 p | Sector | IMA Asia Pacific Including Japan |
| Bid price | - | Change on day | -0.36% | Fund Size | £3.05 B 30/04/2013 |
| Mid price | 184.18 p | Yield | 0.90% | Fund type | OEIC |
| Offer price | - | Unit type | Accumulation | Available as | ISA |
| Price date | 24/05/2013 | Crown Rating | ![]() |
Launch date | 01/03/1979 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aims for capital growth by investing in the countries of the Asia Pacific region, including Japan. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | Asian Equities Team |
| Manager since | 01/03/1979 |
| Manager's biography | |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 2.86 | 16.04 | 27.82 | 38.80 | 71.75 |
| Sector | 7.26 | 22.31 | 30.33 | 26.33 | 45.06 |
| Relative to sector | -4.11 | -5.13 | -1.93 | 9.88 | 18.40 |
| Rank within sector | 8 / 9 | 8 / 9 | 8 / 9 | 1 / 7 | 1 / 6 |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 24/05/2012 -24/05/2013 |
24/05/2011 -24/05/2012 |
24/05/2010 -24/05/2011 |
24/05/2009 -24/05/2010 |
24/05/2008 -24/05/2009 |
|
| Fund | 27.82 | -3.33 | 12.33 | 36.89 | -9.61 |
| Sector | 30.33 | -10.23 | 7.97 | 31.90 | -12.94 |
| Relative to sector | -1.93 | 7.68 | 4.04 | 3.78 | 3.83 |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | ABERDEEN GLOBAL INDIAN EQUITY D2 GBP | 4.50 |
| 2 | SAMSUNG ELECTRONICS CO | 3.50 |
| 3 | OVERSEA-CHINESE BANKING CORP | 3.40 |
| 4 | JARDINE STRATEGIC HLDGS | 3.20 |
| 5 | RIO TINTO LIMITED | 3.20 |
| 6 | CANON INC | 3.00 |
| 7 | HSBC HLDGS | 3.00 |
| 8 | TAIWAN SEMICONDUCTOR MANUFACTURING | 3.00 |
| 9 | AIA GROUP LTD | 2.90 |
| 10 | BHP BILLITON | 2.90 |
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Japan | 22.80% | ||
| 2 | Hong Kong | 19.10% | ||
| 3 | Singapore | 13.40% | ||
| 4 | Australia | 10.20% | ||
| 5 | India | 7.80% | ||
| 6 | Others | 5.20% | ||
| 7 | China | 4.60% | ||
| 8 | Taiwan | 4.20% | ||
| 9 | Others | 12.70% | ||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Japanese Equities | 22.80% | ||
| 2 | Hong Kong Equities | 19.10% | ||
| 3 | Singapore Equities | 13.40% | ||
| 4 | Australian Equities | 10.20% | ||
| 5 | Indian Equities | 7.80% | ||
| 6 | International Equities | 5.20% | ||
| 7 | Chinese Equities | 4.60% | ||
| 8 | Taiwanese Equities | 4.20% | ||
| 9 | Others | 12.70% | ||


