| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | 1.60 p | Sector | IMA Europe Excluding UK |
| Bid price | 331.60 p | Change on day | 0.46% | Fund Size | £18.40 B 24/05/2013 |
| Mid price | - | Yield | 0.51% | Fund type | Unit Trust |
| Offer price | 349.30 p | Unit type | Accumulation | Available as | ISA |
| Price date | 24/05/2013 | Crown Rating | ![]() |
Launch date | 02/10/2000 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| To achieve long-term capital growth for investors. The Fund invests primarily in the shares of companies incorporated or listed in Europe excluding the UK which we consider exhibit either growth or value investment characteristics, placing an emphasis as the market outlook warrants. The Fund may also invest in collective investment schemes. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | Alister Hibbert |
| Manager since | 01/03/2008 |
| Manager's biography | Alister Hibbert, Managing Director and portfolio manager, is a member of the European Equity team within the Fundamental Equity division of BlackRock's Portfolio Management Group. He has responsibility for continental European portfolio management, adopting a flexible style.Mr. Hibbert joined BlackRock in 2008 from Scottish Widows Investment Partnership (SWIP), where he was an Investment Director, responsible for managing European portfolios. Prior to joining SWIP in 2005, Mr. Hibbert was with Oeschle International as a European equity portfolio manager. From 1994 to 2004, he was with Invesco Perpetual, initially as an economist before becoming a portfolio manager. Mr. Hibbert began his career as an auditor with Ernst and Young in 1992.Mr. Hibbert earned a BSc degree in economics from Bristol University in 1992. |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 4.67 | 21.55 | 43.80 | 63.43 | 67.64 |
| Sector | 5.81 | 21.64 | 41.30 | 39.58 | 16.26 |
| Relative to sector | -1.08 | -0.07 | 1.76 | 17.09 | 44.19 |
| Rank within sector | 84 / 105 | 54 / 105 | 24 / 104 | 3 / 100 | 2 / 88 |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 24/05/2012 -24/05/2013 |
24/05/2011 -24/05/2012 |
24/05/2010 -24/05/2011 |
24/05/2009 -24/05/2010 |
24/05/2008 -24/05/2009 |
|
| Fund | 43.80 | -16.15 | 35.53 | 28.17 | -19.97 |
| Sector | 41.30 | -19.07 | 22.05 | 12.78 | -26.15 |
| Relative to sector | 1.76 | 3.61 | 11.05 | 13.65 | 8.36 |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | NOVO-NORDISK AS | 6.80 |
| 2 | SANOFI | 4.90 |
| 3 | INDUSTRIA DE DISENO TEXTIL SA | 4.50 |
| 4 | ANHEUSER-BUSCH INBEV SA | 4.00 |
| 5 | CONTINENTAL AG | 3.90 |
| 6 | BAYER AG | 3.80 |
| 7 | PERNOD-RICARD | 3.30 |
| 8 | ROCHE HLDG AG | 3.30 |
| 9 | SYNGENTA AG | 3.30 |
| 10 | SAP AG | 3.20 |
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | France | 24.20% | ||
| 2 | Germany | 18.60% | ||
| 3 | Switzerland | 13.30% | ||
| 4 | Denmark | 9.00% | ||
| 5 | Spain | 6.20% | ||
| 6 | Sweden | 6.20% | ||
| 7 | Belgium | 5.90% | ||
| 8 | Netherlands | 5.50% | ||
| 9 | Others | 11.10% | ||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | French Equities | 24.20% | ||
| 2 | German Equities | 18.60% | ||
| 3 | Swiss Equities | 13.30% | ||
| 4 | Danish Equities | 9.00% | ||
| 5 | Spanish Equities | 6.20% | ||
| 6 | Swedish Equities | 6.20% | ||
| 7 | Belgian Equities | 5.90% | ||
| 8 | Dutch Equities | 5.50% | ||
| 9 | Others | 11.10% | ||


