| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | -1.62 p | Sector | IMA Global |
| Bid price | - | Change on day | -0.99% | Fund Size | £14.73 B 17/05/2013 |
| Mid price | 161.35 p | Yield | 0.97% | Fund type | OEIC |
| Offer price | - | Unit type | Accumulation | Available as | ISA |
| Price date | 17/05/2013 | Crown Rating | ![]() |
Launch date | 01/11/2010 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Company will invest in equities on a global basis. The Company's approach is to be a long-term investor in its chosen stocks. It will not adopt short-term trading strategies. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | - |
| Manager since | - |
| Manager's biography | - |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 11.50 | 26.73 | 33.48 | - | - |
| Sector | 7.74 | 23.86 | 29.30 | 28.36 | 27.33 |
| Relative to sector | 3.49 | 2.31 | 3.23 | - | - |
| Rank within sector | 16 / 253 | 72 / 250 | 76 / 243 | - | - |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 17/05/2012 -17/05/2013 |
17/05/2011 -17/05/2012 |
17/05/2010 -17/05/2011 |
17/05/2009 -17/05/2010 |
17/05/2008 -17/05/2009 |
|
| Fund | 33.48 | 8.33 | - | - | - |
| Sector | 29.30 | -8.76 | 8.80 | 28.91 | -23.05 |
| Relative to sector | 3.23 | 18.73 | - | - | - |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | AUTOMATIC DATA PROCESSING INC | - |
| 2 | BECTON DICKINSON & CO | - |
| 3 | DOMINO`S PIZZA GROUP PLC | - |
| 4 | DR PEPPER SNAPPLE GROUP INC | - |
| 5 | IMPERIAL TOBACCO GROUP | - |
| 6 | MICROSOFT CORP | - |
| 7 | PROCTER & GAMBLE CO | - |
| 8 | RECKITT BENCKISER GROUP PLC | - |
| 9 | STRYKER CORP | - |
| 10 | UNILEVER | - |
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | USA | 63.00% | ||
| 2 | UK | 23.00% | ||
| 3 | Continental Europe | 14.00% | ||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | US Equities | 63.00% | ||
| 2 | UK Equities | 23.00% | ||
| 3 | European Equities | 14.00% | ||


