| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | -0.56 p | Sector | IMA Global Bonds |
| Bid price | - | Change on day | -0.44% | Fund Size | £80.30 M 30/04/2013 |
| Mid price | 125.80 p | Yield | 4.60% | Fund type | OEIC |
| Offer price | - | Unit type | Accumulation | Available as | - |
| Price date | 24/05/2013 | Crown Rating | ![]() |
Launch date | 09/03/2011 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Attractive level of income and long-term capital return by investing in fixed interest securities of corporations and government related bodies domiciled or active in emerging market countries. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | Emerging Market Debt Team |
| Manager since | 01/10/2012 |
| Manager's biography | |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 0.70 | 3.80 | 14.95 | - | - |
| Sector | 1.20 | 5.87 | 10.73 | 16.17 | 55.52 |
| Relative to sector | -0.50 | -1.96 | 3.81 | - | - |
| Rank within sector | 76 / 118 | 74 / 117 | 41 / 111 | - | - |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 24/05/2012 -24/05/2013 |
24/05/2011 -24/05/2012 |
24/05/2010 -24/05/2011 |
24/05/2009 -24/05/2010 |
24/05/2008 -24/05/2009 |
|
| Fund | 14.95 | 3.91 | - | - | - |
| Sector | 10.73 | 2.50 | 2.36 | 19.01 | 12.48 |
| Relative to sector | 3.81 | 1.38 | - | - | - |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | MEXICO(UNITED MEXICAN STATES) 8% BDS 17/12/15 MXN1000 | 3.60 |
| 2 | VENEZUELA(REPUBLIC OF) 12.75% BDS 23/08/22 USD1000 REGS | 3.10 |
| 3 | ROMANIA(REPUBLIC OF) 6.75% NTS 07/02/22 USD2000 144A | 2.30 |
| 4 | RUSSIAN FEDERATION 7.5% 27/02/19 | 2.20 |
| 5 | SERBIA(REPUBLIC OF) 7.25% BDS 28/09/21 USD1000 144A | 2.10 |
| 6 | MALAYSIA 3.21% BDS 31/05/13 MYR1000 | 2.00 |
| 7 | BANCO DO BRASIL 9.75% BDS 18/07/17 USD5000 `REGS` | 1.90 |
| 8 | CROATIA (REP OF) 6.25% 27/04/2017 | 1.80 |
| 9 | ESKOM HLDGS LTD 5.75% BDS 26/01/21 USD1000 144A | 1.70 |
| 10 | SINOCHEM OVERSEAS CAPITAL CO LTD 1.8% BDS 18/01/14 CNY1000000 | 1.70 |
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Others | 40.00% | ||
| 2 | Brazil | 11.80% | ||
| 3 | Russia | 10.60% | ||
| 4 | Mexico | 9.30% | ||
| 5 | UK | 8.10% | ||
| 6 | United Arab Emirates | 4.00% | ||
| 7 | South Africa | 3.70% | ||
| 8 | Serbia | 3.30% | ||
| 9 | Others | 9.20% | ||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Global Fixed Interest | 40.00% | ||
| 2 | Brazilian Fixed Interest | 11.80% | ||
| 3 | Russian Fixed Interest | 10.60% | ||
| 4 | Mexican Fixed Interest | 9.30% | ||
| 5 | UK Fixed Interest | 8.10% | ||
| 6 | European Emerging Fixed Interest | 6.30% | ||
| 7 | GCC Fixed Interest | 4.00% | ||
| 8 | South African Fixed Interest | 3.70% | ||
| 9 | Others | 6.20% | ||


