| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | -0.27 p | Sector | IMA Asia Pacific Excluding Japan |
| Bid price | - | Change on day | -0.13% | Fund Size | £38.95 B 31/03/2013 |
| Mid price | 208.13 p | Yield | 4.19% | Fund type | OEIC |
| Offer price | - | Unit type | Income | Available as | ISA |
| Price date | 21/05/2013 | Crown Rating | ![]() |
Launch date | 30/11/2005 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income and capital growth over the long-term by investing in shares (i.e. equities) and similar investments of companies listed or located in the Asia Pacific region excluding Japan. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | Jason Pidcock |
| Manager since | 30/11/2005 |
| Manager's biography | Jason Pidcock is an Investment leader – Asia-Pacific equities Member of the equity strategy group.His Qualification is BA.From 1993 - 1996 Henderson Investment Management - Assistant fund manager, Asia-Pacific ex Japan,From 1996 - 2004 BP Investment Management - Fund manager, Asia-Pacific ex Japan,From 2004 to date Newton Investment Management - Investment manager (Asia-Pacific equities). |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 5.97 | 21.18 | 36.90 | 74.06 | 115.10 |
| Sector | 3.59 | 18.16 | 30.54 | 34.14 | 45.03 |
| Relative to sector | 2.30 | 2.56 | 4.88 | 29.76 | 48.31 |
| Rank within sector | 10 / 85 | 11 / 84 | 12 / 84 | 1 / 73 | 2 / 67 |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 21/05/2012 -21/05/2013 |
21/05/2011 -21/05/2012 |
21/05/2010 -21/05/2011 |
21/05/2009 -21/05/2010 |
21/05/2008 -21/05/2009 |
|
| Fund | 36.90 | 0.98 | 25.91 | 43.05 | -13.61 |
| Sector | 30.54 | -14.45 | 20.12 | 30.68 | -17.26 |
| Relative to sector | 4.88 | 18.04 | 4.82 | 9.46 | 4.41 |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | TELSTRA CORP LTD | 3.97 |
| 2 | HSBC HLDGS | 3.57 |
| 3 | AUSTRALIA & NEW ZEALAND BANKING GRP | 3.52 |
| 4 | SANDS CHINA LTD | 3.51 |
| 5 | TAIWAN SEMICONDUCTOR MANUFACTURING | 3.41 |
| 6 | PHILIPPINE LONG DISTANCE TELEPHONE | 3.34 |
| 7 | HUTCHISON PORT HLDG TRUST NPV | 2.87 |
| 8 | SHIN YANG SHIPPING CORP BHD | 2.81 |
| 9 | ADVANCED INFO SERVICE PUBLIC CO | 2.77 |
| 10 | LINK REAL ESTATE INVESTMENT TRUST UNITS | 2.76 |
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Australia | 29.51% | ||
| 2 | Hong Kong | 18.83% | ||
| 3 | Singapore | 11.50% | ||
| 4 | Thailand | 10.48% | ||
| 5 | China | 6.04% | ||
| 6 | Taiwan | 5.13% | ||
| 7 | Malaysia | 3.61% | ||
| 8 | Philippines | 3.34% | ||
| 9 | Others | 11.56% | ||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Australian Equities | 29.51% | ||
| 2 | Hong Kong Equities | 18.83% | ||
| 3 | Singapore Equities | 11.50% | ||
| 4 | Thai Equities | 10.48% | ||
| 5 | Chinese Equities | 6.04% | ||
| 6 | Taiwanese Equities | 5.13% | ||
| 7 | Malaysian Equities | 3.61% | ||
| 8 | Philippine Equities | 3.34% | ||
| 9 | Others | 11.56% | ||


