| Quick Stats | |||||
|---|---|---|---|---|---|
| Fund currency | GBX | Change on day | -0.11 p | Sector | IMA Mixed Investment 0%-35% Shrs |
| Bid price | - | Change on day | -0.15% | Fund Size | £42.33 M 24/05/2013 |
| Mid price | 74.67 p | Yield | 2.50% | Fund type | Unit Trust |
| Offer price | - | Unit type | Accumulation | Available as | ISA |
| Price date | 24/05/2013 | Crown Rating | ![]() |
Launch date | 09/05/1991 |
| Fund Objective | Purchase Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| To achieve long term total return (capital growth with income) through a diverse portfolio of both UK and overseas investments.The Fund will maintain a low level of exposure to equities. The Fund will invest in units/shares of collective investment schemes, transferable securities, money market instruments, deposits, cash and near cash. Derivatives and forward foreign exchange contracts may be used to achieve the investment objective and for the purposes of efficient portfolio management. |
|
||||||||||
| Manager Information | |
|---|---|
| Manager name | Henderson Multi-Asset Team |
| Manager since | 09/05/1991 |
| Manager's biography | |
Performance Chart
| Cumulative Performance | |||||
|---|---|---|---|---|---|
| 3 mth |
6 mth |
1 yr |
3 yr |
5 yr |
|
| Fund | 2.88 | 8.83 | 17.57 | 33.89 | 13.90 |
| Sector | 3.24 | 6.74 | 10.98 | 20.38 | 26.09 |
| Relative to sector | -0.34 | 1.96 | 5.94 | 11.23 | -9.67 |
| Rank within sector | 27 / 39 | 5 / 37 | 1 / 33 | 1 / 24 | 16 / 19 |
| Discrete Performance | |||||
|---|---|---|---|---|---|
| 24/05/2012 -24/05/2013 |
24/05/2011 -24/05/2012 |
24/05/2010 -24/05/2011 |
24/05/2009 -24/05/2010 |
24/05/2008 -24/05/2009 |
|
| Fund | 17.57 | -0.89 | 14.90 | 24.96 | -31.92 |
| Sector | 10.98 | 0.99 | 7.41 | 14.20 | -8.28 |
| Relative to sector | 5.94 | -1.86 | 6.97 | 9.42 | -25.78 |
| Top 10 Holdings | % of Fund | |
|---|---|---|
| 1 | HENDERSON STRATEGIC BOND I INC | 4.76 |
| 2 | JUPITER STRATEGIC BOND I INC | 4.71 |
| 3 | JUPITER SECOND SPLIT PACKAGED UNITS | 4.50 |
| 4 | GLI FINANCE LIMITED ORD | 4.23 |
| 5 | AXA US SHORT DURATION HIGH YIELD BOND ZI INC | 4.16 |
| 6 | ALTERNATIVE ASSET OPPORTUNITIES | 4.02 |
| 7 | PIMCO US DOLLAR SHORT MATURITY SOURCE ETF USD | 3.97 |
| 8 | ECOFIN WATER & POWER OPPS 6.00% 2016 | 3.13 |
| 9 | JUPITER DIVIDEND & GROWTH TRUST ZDP GBP0.0396770514(ASSD COM SHS) | 2.96 |
| 10 | M&G HIGH INCOME IT CAP | 2.93 |
Region Weighting - as at April 30, 2013
| Region | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Others | 38.00% | ||
| 2 | UK | 27.40% | ||
| 3 | International | 23.10% | ||
| 4 | Money Market | 5.40% | ||
| 5 | Not Specified | 3.60% | ||
| 6 | USA | 1.50% | ||
| 7 | Europe ex UK | 1.00% | ||
Asset Weighting - as at April 30, 2013
| Asset | % of Fund | Chart | ||
|---|---|---|---|---|
| 1 | Other International Equities | 38.00% | ||
| 2 | Global Fixed Interest | 23.10% | ||
| 3 | UK Fixed Interest | 22.90% | ||
| 4 | Money Market | 5.40% | ||
| 5 | UK Equities | 4.50% | ||
| 6 | Others | 3.60% | ||
| 7 | US Equities | 1.50% | ||
| 8 | Europe ex UK Equities | 1.00% | ||


