Fund Search

Search for a fund: Search

  Or try our Basic Search Options  

Fund Management Group Fund Performance
Sector Yields
Fund Size    ClearSearch

Advanced Search Options

Fund Type Min Monthly Investment  
Quartile Initial Charge
ISA Eligible AMC
Min Investment  ClearSearch
  Fund Name YTD
Return
Quartile
Ranking - 3yr
Yield Latest
Price
Change (%) Info
Abbey American S4 Acc 22.22 1 - 0.00 -0.56 chart fs
Abbey Asian Pacific S4 Acc 6.17 3 - 0.00 -0.80 chart fs
Abbey Asian Pacific S5 Acc 6.08 3 - 0.00 -0.80 chart fs
Abbey Convertible S3 Acc -0.04 2 - 0.00 0.00 chart fs
Abbey Convertible S4 Acc -0.25 2 - 0.00 0.00 chart fs
Abbey Custodian S4 Acc 6.95 3 - 0.00 -0.09 chart fs
Abbey Custodian S5 Acc 6.82 3 - 0.00 -0.07 chart fs
Abbey Equity S1 Acc 15.88 4 - 0.00 -0.19 chart fs
Abbey Equity S2 Acc 15.77 4 - 0.00 -0.19 chart fs
Abbey Equity S4 Acc 13.51 4 - 0.00 0.14 chart fs
Abbey Ethical S4 Acc 13.08 4 - 0.00 -0.73 chart fs
Abbey Ethical S5 Acc 12.97 4 - 0.00 -0.75 chart fs
Abbey European S4 Acc 14.50 4 - 0.00 1.39 chart fs
Abbey Fixed Interest S4 Acc -0.60 3 - 0.00 -0.46 chart fs
Abbey High Income S4 Acc 12.72 4 - 0.00 -1.44 chart fs
Abbey HS British Acc 9.47 4 - 0.00 -0.82 chart fs
Abbey HS Capital Acc 13.37 2 - 0.00 -1.25 chart fs
Abbey HS Dollar Acc 19.64 1 - 0.00 -0.64 chart fs
Abbey HS Equity Acc 13.34 2 - 0.00 -1.25 chart fs
Abbey HS European Acc 14.47 2 - 0.00 -1.39 chart fs
Abbey HS Far East Acc 11.22 3 - 0.00 -0.46 chart fs
Abbey HS Financial Acc 15.33 3 - 0.00 -1.92 chart fs
Abbey HS Fixed International Acc -0.63 2 - 0.00 -0.46 chart fs
Abbey HS Global Bond Acc 0.24 4 - 0.00 0.23 chart fs
Abbey HS High Yield Acc 11.78 4 - 0.00 -0.87 chart fs
  Fund Name 3 Months 6 Months 1 Year 3 Year 5 Year Info
Abbey American S4 Acc 9.17 21.68 26.20 43.81 59.64 chart fs
Abbey Asian Pacific S4 Acc -0.71 9.94 21.60 24.07 32.74 chart fs
Abbey Asian Pacific S5 Acc -0.76 9.80 21.28 23.40 31.50 chart fs
Abbey Convertible S3 Acc -0.03 -0.04 -0.06 0.14 2.59 chart fs
Abbey Convertible S4 Acc -0.16 -0.31 -0.56 -1.34 0.04 chart fs
Abbey Custodian S4 Acc 3.46 8.30 13.25 22.59 25.45 chart fs
Abbey Custodian S5 Acc 3.36 8.16 12.98 21.68 23.85 chart fs
Abbey Equity S1 Acc 7.00 18.27 26.53 30.07 7.48 chart fs
Abbey Equity S2 Acc 6.96 18.09 30.86 42.01 26.31 chart fs
Abbey Equity S4 Acc 5.96 15.36 26.15 35.98 23.65 chart fs
Abbey Ethical S4 Acc 7.80 16.61 29.16 24.27 8.74 chart fs
Abbey Ethical S5 Acc 7.71 16.51 28.86 23.20 7.41 chart fs
Abbey European S4 Acc 6.27 18.07 37.15 29.31 15.64 chart fs
Abbey Fixed Interest S4 Acc 1.42 -0.78 -0.50 13.37 30.53 chart fs
Abbey High Income S4 Acc 7.37 15.47 28.10 32.79 18.94 chart fs
Abbey HS British Acc 5.54 11.99 22.92 30.01 21.81 chart fs
Abbey HS Capital Acc 6.13 16.08 27.95 30.62 22.10 chart fs
Abbey HS Dollar Acc 6.93 19.55 20.05 47.54 51.76 chart fs
Abbey HS Equity Acc 6.13 16.06 27.74 30.89 22.65 chart fs
Abbey HS European Acc 6.49 17.75 34.37 38.82 14.53 chart fs
Abbey HS Far East Acc 3.56 15.41 25.03 24.46 29.21 chart fs
Abbey HS Financial Acc 7.55 20.44 33.51 23.57 1.68 chart fs
Abbey HS Fixed International Acc 1.42 -0.80 -0.45 13.73 31.00 chart fs
Abbey HS Global Bond Acc -1.59 -1.04 -1.79 2.19 32.60 chart fs
Abbey HS High Yield Acc 7.26 15.12 26.73 35.14 19.98 chart fs
  Fund Name 24/05/2012 to
24/05/2013
24/05/2011 to
24/05/2012
24/05/2010 to
24/05/2011
24/05/2009 to
24/05/2010
24/05/2008 to
24/05/2009
Info
Abbey American S4 Acc 26.20 5.06 8.46 37.90 -19.50 chart fs
Abbey Asian Pacific S4 Acc 21.60 -12.42 16.50 31.14 -18.42 chart fs
Abbey Asian Pacific S5 Acc 21.28 -12.38 16.13 30.72 -18.48 chart fs
Abbey Convertible S3 Acc -0.06 0.13 0.07 0.12 2.32 chart fs
Abbey Convertible S4 Acc -0.56 -0.37 -0.42 -0.40 1.81 chart fs
Abbey Custodian S4 Acc 13.25 -1.50 9.89 16.41 -12.09 chart fs
Abbey Custodian S5 Acc 12.98 -1.78 9.66 16.09 -12.33 chart fs
Abbey Equity S1 Acc 26.53 -11.70 16.41 15.11 -28.22 chart fs
Abbey Equity S2 Acc 30.86 -9.40 19.78 19.66 -25.67 chart fs
Abbey Equity S4 Acc 26.15 -7.88 17.02 20.47 -24.52 chart fs
Abbey Ethical S4 Acc 29.16 -17.46 16.56 21.71 -28.10 chart fs
Abbey Ethical S5 Acc 28.86 -17.75 16.25 21.57 -28.29 chart fs
Abbey European S4 Acc 37.15 -19.47 17.08 16.18 -23.03 chart fs
Abbey Fixed Interest S4 Acc -0.50 10.88 2.76 8.37 6.25 chart fs
Abbey High Income S4 Acc 28.10 -11.10 16.60 19.15 -24.83 chart fs
Abbey HS British Acc 22.92 -14.01 23.01 16.52 -19.59 chart fs
Abbey HS Capital Acc 27.95 -9.65 12.99 21.74 -23.21 chart fs
Abbey HS Dollar Acc 20.05 9.05 12.70 35.01 -23.81 chart fs
Abbey HS Equity Acc 27.74 -9.43 13.13 22.00 -23.19 chart fs
Abbey HS European Acc 34.37 -14.85 21.32 9.22 -24.46 chart fs
Abbey HS Far East Acc 25.03 -10.49 11.21 25.12 -17.02 chart fs
Abbey HS Financial Acc 33.51 -16.37 10.67 18.21 -30.39 chart fs
Abbey HS Fixed International Acc -0.45 10.89 3.03 8.21 6.45 chart fs
Abbey HS Global Bond Acc -1.79 6.74 -2.52 7.60 20.59 chart fs
Abbey HS High Yield Acc 26.73 -9.97 18.45 19.48 -25.70 chart fs
  Fund Name Volatility Fund Age Min Initial
Purchase
Total Annual
Expense
Inc/
Acc
Info
Abbey American S4 Acc 11.38 05/09/1980 0.00 - A chart fs
Abbey Asian Pacific S4 Acc 13.65 02/04/1991 0.00 - A chart fs
Abbey Asian Pacific S5 Acc 13.65 04/02/1991 0.00 - A chart fs
Abbey Convertible S3 Acc 0.03 01/03/1974 0.00 - A chart fs
Abbey Convertible S4 Acc 0.04 03/01/1974 0.00 - A chart fs
Abbey Custodian S4 Acc 5.21 01/05/1989 0.00 - A chart fs
Abbey Custodian S5 Acc 5.21 05/01/1989 0.00 - A chart fs
Abbey Equity S1 Acc 14.90 28/02/1986 0.00 - A chart fs
Abbey Equity S2 Acc 14.23 28/02/1986 0.00 - A chart fs
Abbey Equity S4 Acc 12.01 28/02/1986 0.00 - A chart fs
Abbey Ethical S4 Acc 14.43 04/10/1999 0.00 - A chart fs
Abbey Ethical S5 Acc 14.41 04/10/1999 0.00 - A chart fs
Abbey European S4 Acc 16.86 20/01/1986 0.00 - A chart fs
Abbey Fixed Interest S4 Acc 4.23 21/01/1980 0.00 - A chart fs
Abbey High Income S4 Acc 14.49 05/09/1980 0.00 - A chart fs
Abbey HS British Acc 12.84 01/02/1981 0.00 - A chart fs
Abbey HS Capital Acc 13.36 01/02/1981 0.00 - A chart fs
Abbey HS Dollar Acc 11.73 01/02/1981 0.00 - A chart fs
Abbey HS Equity Acc 13.31 01/10/1978 0.00 - A chart fs
Abbey HS European Acc 16.11 01/09/1981 0.00 - A chart fs
Abbey HS Far East Acc 11.44 01/02/1981 0.00 - A chart fs
Abbey HS Financial Acc 16.76 01/02/1981 0.00 - A chart fs
Abbey HS Fixed International Acc 4.24 01/09/1977 0.00 - A chart fs
Abbey HS Global Bond Acc 5.20 01/02/1986 0.00 - A chart fs
Abbey HS High Yield Acc 14.94 01/02/1981 0.00 - A chart fs

Click on column headings to sort the table.

All links to fact sheets or charts open a new window.

You should not use past performance as a suggestion of future performance. It should not be the main or sole reason for making an investment decision. The value of investments and any income from them can fall as well as rise. You may not get back the amount you invested. Tax concessions are not guaranteed their value will depend on individual circumstances and may change in the future. Fund performance data is based on a (bid to bid) basis and doesn't take into account fees and expenses which are specific to individual plans.

Powered by data from FE