Fund Prices

The table below shows the fund prices for Halifax investments started before the 24th June 2010. For investments after this date, you can see fund prices here.

To switch between information for our OEIC, Life and Pension funds, please use the drop down list at the top of the table.

Each fund listed has a factsheet available that provides our main standardised performance information - accessible through the Fund performance factsheets section.

The unit prices and additional cumulative performance information in the table below is relevant to the 2pm valuation point on the valuation date shown. This information is generally updated around 21:00 each working day to reflect the price at the valuation point on that day.

Please note the information provided should only be used as an indication of the price that may apply when dealing. Dealing is on a forward pricing basis, which means that units are bought and sold at the unit price that applies at the next 2pm valuation point, after we receive your instructions and payment (if applicable) at our administration office.

Please be aware that past performance is not a guide to future performance.

In addition to our main standardised performance information in our factsheets, additional performance information can be accessed through the "Additional Cumulative Performance Information" link at the top of the table. The cumulative performance is the total performance return over 5 years working back from the valuation date shown.


Price Additional Cumulative Performance
Information
Pension Funds (Single-Priced) Price Change AMC Valuation
Date
Ethical Pens 83.60 1.86% 1.50 0.90 02/09/2010
European Pens 105.70 1.46% 1.50 0.90 02/09/2010
Far Eastern Pens 176.50 0.92% 1.60 0.90 02/09/2010
Fund of Inv Trusts Pens 141.30 1.16% 1.60 0.90 02/09/2010
Gilt & Fixed Int Pens 169.40 0.00% 0.00 0.90 02/09/2010
Halifax Ethical Stakeholder Pens 117.60 1.94% 2.20 1.45 02/09/2010
Halifax European Stakeholder Pens 118.40 1.57% 1.80 1.45 02/09/2010
Halifax Far Eastern Stakeholder Pens 155.30 0.92% 1.40 1.45 02/09/2010
Halifax Gilt & Fixed Interest Stakeholder Pens 131.10 -0.08% -0.10 1.45 02/09/2010
Halifax High Income Stakeholder Pens 122.20 0.83% 1.00 1.45 02/09/2010
Halifax Index-Linked Gilt Stakeholder Pens 140.20 0.14% 0.20 1.45 02/09/2010
Halifax International Growth Stakeholder Pens 113.20 2.12% 2.30 1.45 02/09/2010
Halifax Japanese Stakeholder Pens 108.50 0.75% 0.80 1.45 02/09/2010
Halifax Managed Stakeholder Pens 115.10 0.97% 1.10 1.45 02/09/2010
Halifax North American Stakeholder Pens 100.70 2.94% 2.80 1.45 02/09/2010
Halifax Pelican Stakeholder Pens 113.60 1.08% 1.20 1.45 02/09/2010
Halifax Smaller Companies Stakeholder Pens 110.70 0.73% 0.80 1.45 02/09/2010
Halifax Special Situations Stakeholder Pens 105.20 0.29% 0.30 1.45 02/09/2010
Halifax Stakeholder Pens Fund of Investment Trusts 124.60 1.15% 1.40 1.45 02/09/2010
Halifax U.K FTSE 100 Stakeholder Pens 113.30 0.99% 1.10 1.45 02/09/2010
Halifax U.K FTSE All-Share Stakeholder Pens 115.50 1.06% 1.20 1.45 02/09/2010
High Income Pn 171.50 0.89% 1.50 0.90 02/09/2010
Index-Linked Gilt Pen 180.10 0.17% 0.30 0.90 02/09/2010
Internatl Gth Pens 101.90 2.04% 2.00 0.90 02/09/2010
Japanese Pens 62.10 0.82% 0.50 0.90 02/09/2010
Managed Pens 123.50 0.99% 1.20 0.90 02/09/2010
Money Pens 138.20 0.00% 0.00 0.90 02/09/2010
Money Stakeholder Pens 111.20 0.00% 0.00 1.45 02/09/2010
North American Pens 98.60 3.01% 2.80 0.90 02/09/2010
Pelican Pn 115.70 1.06% 1.20 0.90 02/09/2010
Property Pens 139.50 0.00% 0.00 0.90 02/09/2010
Property Stakeholder Pens 81.70 0.00% 0.00 1.45 02/09/2010
Smaller Cos Pens 83.50 0.85% 0.70 0.90 02/09/2010
Special Sits Pens 113.50 0.18% 0.20 0.90 02/09/2010
UK FTSE 100 Pens 108.50 1.03% 1.10 0.90 02/09/2010
UK FTSE All Share Pens 113.70 0.99% 1.10 0.90 02/09/2010

Notes

Change - The change in the price of a unit in relation to its previous 2pm valuation price. The change is shown in the prices table above as a percentage and pence value, with supporting graphics to represent the change (a red downward triangle is a negative change, a blue upward triangle is a positive change, and a green diamond is no change).

AMC - Unit prices and performance for all funds are net of a standard Annual Management Charge (AMC), which is displayed for each fund in the AMC column of the prices table.

Please note that not all our funds have been available for more than five years and so where no performance information exists a dash(-) is shown in the table instead.

The funds listed above are Pension funds and are provided by Halifax Life Limited and managed by Insight Investment Management (Global) Limited.