| Fund Name | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Fact sheet |
|---|---|---|---|---|---|---|---|
| Aberdeen American Equity A Acc | -2.86 | -8.65 | -9.78 | 4.66 | 4.80 | 14.29 |
|
| Aberdeen American Equity I Acc | -2.82 | -8.54 | -9.55 | 5.19 | 6.37 | 19.63 |
|
| Aberdeen Asia Pacific & Japan A Acc | 1.76 | 4.85 | 7.34 | 27.37 | 34.99 | 76.64 |
|
| Aberdeen Asia Pacific & Japan Z Acc | - | - | - | - | - | - |
|
| Aberdeen Asia Pacific A Acc | 2.03 | 6.42 | 8.19 | 30.84 | 47.25 | 112.00 |
|
| Aberdeen Asia Pacific A Inc | 1.43 | 5.80 | 7.56 | 30.03 | 44.49 | - |
|
| Aberdeen Asia Pacific I Acc | 2.10 | 6.59 | 8.57 | 31.76 | 49.96 | - |
|
| Aberdeen Asia Pacific Z | 2.19 | 6.85 | 9.10 | 33.04 | 53.71 | - |
|
| Aberdeen Emerging Markets A | 0.74 | 4.89 | 7.96 | 33.68 | 61.95 | 158.00 |
|
| Aberdeen Emerging Markets I | 0.81 | 5.08 | 8.35 | 34.65 | 64.41 | 164.51 |
|
| Aberdeen Emerging Markets Z | 0.91 | 5.32 | 8.88 | 35.95 | 68.61 | - |
|
| Aberdeen Ethical World A Acc | -2.94 | -2.20 | -5.02 | 9.94 | 3.73 | 30.93 |
|
| Aberdeen Ethical World A Inc | -4.11 | -3.39 | -6.18 | 8.61 | 2.47 | 29.43 |
|
| Aberdeen Ethical World I Acc | -2.89 | -2.08 | -4.78 | 10.49 | 5.01 | 34.63 |
|
| Aberdeen Ethical World I Inc | -4.32 | -3.51 | -6.18 | 8.88 | 3.50 | 32.70 |
|
| Aberdeen European Equity A Acc | -1.62 | 3.72 | -6.08 | 3.35 | -17.40 | 6.24 |
|
| Aberdeen European Equity I Acc | -1.57 | 3.86 | -5.86 | - | - | - |
|
| Aberdeen European Equity Z Acc | -1.48 | 4.11 | -5.37 | 4.91 | -14.15 | - |
|
| Aberdeen European Sm Cos A Acc | 0.62 | 5.34 | 2.34 | 19.52 | -15.05 | 29.45 |
|
| Aberdeen European Sm Cos Z Acc | 0.76 | 5.74 | 3.12 | 21.32 | -11.36 | - |
|
| Aberdeen Japan Growth A | -0.04 | -4.25 | -4.47 | 4.88 | -2.87 | -3.42 |
|
| Aberdeen Japan Growth I | 0.02 | -4.11 | -4.21 | 5.42 | -1.57 | -0.92 |
|
| Aberdeen Japan Growth Z | 0.11 | -3.87 | -3.73 | 6.48 | 1.06 | - |
|
| Aberdeen Managed Distribution A Acc | 3.47 | 6.26 | 7.11 | 13.88 | 6.36 | 20.13 |
|
| Aberdeen Managed Distribution A Inc | 2.27 | 5.04 | 5.88 | 12.61 | 5.50 | 18.70 |
|
| Fund Name | Financial Express Crown Rating |
Volatility | Alpha | Beta | Sharpe ratio |
Info. ratio |
Fact sheet |
|---|---|---|---|---|---|---|---|
| Aberdeen American Equity A Acc | 19.60 | 2.26 | 0.97 | 0.00 | 0.56 |
|
|
| Aberdeen American Equity I Acc | 19.60 | 2.26 | 0.97 | 0.00 | 0.56 |
|
|
| Aberdeen Asia Pacific & Japan A Acc | 21.20 | 4.69 | 1.06 | 0.30 | 0.93 |
|
|
| Aberdeen Asia Pacific & Japan Z Acc | 21.20 | 4.69 | 1.06 | 0.30 | 0.93 |
|
|
| Aberdeen Asia Pacific A Acc | 23.70 | 7.45 | 0.85 | 0.41 | 0.83 |
|
|
| Aberdeen Asia Pacific A Inc | 23.70 | 7.45 | 0.85 | 0.41 | 0.83 |
|
|
| Aberdeen Asia Pacific I Acc | 23.70 | 7.45 | 0.85 | 0.41 | 0.83 |
|
|
| Aberdeen Asia Pacific Z | 23.70 | 7.45 | 0.85 | 0.41 | 0.83 |
|
|
| Aberdeen Emerging Markets A | 24.75 | 9.98 | 0.88 | 0.54 | 1.41 |
|
|
| Aberdeen Emerging Markets I | 24.75 | 9.98 | 0.88 | 0.54 | 1.41 |
|
|
| Aberdeen Emerging Markets Z | 24.75 | 9.98 | 0.88 | 0.54 | 1.41 |
|
|
| Aberdeen Ethical World A Acc | 22.87 | 2.78 | 1.18 | -0.01 | 0.33 |
|
|
| Aberdeen Ethical World A Inc | 22.87 | 2.78 | 1.18 | -0.01 | 0.33 |
|
|
| Aberdeen Ethical World I Acc | 22.87 | 2.78 | 1.18 | -0.01 | 0.33 |
|
|
| Aberdeen Ethical World I Inc | 22.87 | 2.78 | 1.18 | -0.01 | 0.33 |
|
|
| Aberdeen European Equity A Acc | 28.17 | -1.84 | 1.11 | -0.03 | -0.55 |
|
|
| Aberdeen European Equity I Acc | 28.17 | -1.84 | 1.11 | -0.03 | -0.55 |
|
|
| Aberdeen European Equity Z Acc | 28.17 | -1.84 | 1.11 | -0.03 | -0.55 |
|
|
| Aberdeen European Sm Cos A Acc | 28.33 | -1.82 | 1.08 | -0.03 | -0.43 |
|
|
| Aberdeen European Sm Cos Z Acc | 28.33 | -1.82 | 1.08 | -0.03 | -0.43 |
|
|
| Aberdeen Japan Growth A | 17.00 | 0.99 | 0.85 | -0.01 | 0.17 |
|
|
| Aberdeen Japan Growth I | 17.00 | 0.99 | 0.85 | -0.01 | 0.17 |
|
|
| Aberdeen Japan Growth Z | 17.00 | 0.99 | 0.85 | -0.01 | 0.17 |
|
|
| Aberdeen Managed Distribution A Acc | 13.27 | 1.50 | 1.24 | 0.00 | 0.26 |
|
|
| Aberdeen Managed Distribution A Inc | 13.27 | 1.50 | 1.24 | 0.00 | 0.26 |
|