| Fund Name | 1 month | 3 month | 6 month | 1 year | 3 year | 5 year | Fact sheet |
|---|---|---|---|---|---|---|---|
| Aberdeen American Equity A Acc | 4.22 | 8.24 | 13.50 | 2.12 | 45.24 | 28.15 |
|
| Aberdeen American Equity I Acc | 4.27 | 8.38 | 13.79 | 2.64 | 47.43 | 31.43 |
|
| Aberdeen Asia Pacific & Japan A Acc | 6.96 | 6.64 | 4.45 | -0.45 | 80.98 | 52.82 |
|
| Aberdeen Asia Pacific & Japan Z Acc | - | - | - | - | 10.43 | - |
|
| Aberdeen Asia Pacific A Acc | 7.80 | 6.58 | 4.25 | -1.08 | 95.75 | 69.44 |
|
| Aberdeen Asia Pacific A Inc | 7.80 | 6.58 | 4.25 | -1.09 | 95.71 | 69.45 |
|
| Aberdeen Asia Pacific I Acc | 7.86 | 6.77 | 4.63 | -0.38 | 99.76 | 75.04 |
|
| Aberdeen Asia Pacific Z | 7.95 | 7.02 | 5.13 | 0.57 | 105.38 | 82.66 |
|
| Aberdeen Emerging Markets A | 8.89 | 9.02 | 7.87 | 5.79 | 112.78 | 97.67 |
|
| Aberdeen Emerging Markets Bd A1 Inc | 3.06 | 2.31 | 0.44 | - | - | - |
|
| Aberdeen Emerging Markets Bd A2 Acc | 3.44 | 2.69 | 0.77 | - | - | - |
|
| Aberdeen Emerging Markets Bd Z Acc | 3.59 | - | - | - | - | - |
|
| Aberdeen Emerging Markets I | 8.96 | 9.22 | 8.27 | 6.57 | 117.10 | 103.23 |
|
| Aberdeen Emerging Markets Z | 9.05 | 9.49 | 8.81 | 7.61 | 123.27 | 112.24 |
|
| Aberdeen Ethical World A Acc | 3.29 | 4.47 | 7.33 | -4.93 | 48.20 | 14.43 |
|
| Aberdeen Ethical World A Inc | 3.30 | 4.47 | 7.34 | -4.93 | 48.21 | 14.48 |
|
| Aberdeen Ethical World I Acc | 3.34 | 4.60 | 7.61 | -4.45 | 50.21 | 17.06 |
|
| Aberdeen Ethical World I Inc | 3.34 | 4.60 | 7.61 | -4.46 | 50.22 | 17.11 |
|
| Aberdeen European Equity A Acc | 4.87 | 7.04 | 5.24 | -5.46 | 38.99 | -10.24 |
|
| Aberdeen European Equity I Acc | 4.91 | 7.18 | 5.51 | -4.99 | - | - |
|
| Aberdeen European Equity Z Acc | 5.00 | 7.45 | 6.04 | -4.04 | 44.90 | -3.99 |
|
| Aberdeen European Sm Cos A Acc | 6.84 | 5.19 | 4.73 | -3.77 | 75.84 | -0.89 |
|
| Aberdeen European Sm Cos Z Acc | 6.98 | 5.59 | 5.53 | -2.32 | 83.84 | 6.32 |
|
| Aberdeen Japan Growth A | 3.76 | 4.87 | 2.97 | -2.50 | 30.68 | 2.13 |
|
| Aberdeen Japan Growth I | 3.81 | 4.99 | 3.23 | -2.01 | 32.47 | 4.60 |
|
| Fund Name | Financial Express Crown Rating |
Volatility | Alpha | Beta | Sharpe ratio |
Info. ratio |
Fact sheet |
|---|---|---|---|---|---|---|---|
| Aberdeen American Equity A Acc | 17.13 | -1.99 | 1.04 | 0.47 | -0.58 |
|
|
| Aberdeen American Equity I Acc | 17.13 | -1.99 | 1.04 | 0.47 | -0.58 |
|
|
| Aberdeen Asia Pacific & Japan A Acc | 16.95 | 5.05 | 1.03 | 1.00 | 1.25 |
|
|
| Aberdeen Asia Pacific & Japan Z Acc | 16.95 | 5.05 | 1.03 | 1.00 | 1.25 |
|
|
| Aberdeen Asia Pacific A Acc | 19.38 | 3.60 | 0.94 | 1.04 | 0.40 |
|
|
| Aberdeen Asia Pacific A Inc | 19.38 | 3.60 | 0.94 | 1.04 | 0.40 |
|
|
| Aberdeen Asia Pacific I Acc | 19.38 | 3.60 | 0.94 | 1.04 | 0.40 |
|
|
| Aberdeen Asia Pacific Z | 19.38 | 3.60 | 0.94 | 1.04 | 0.40 |
|
|
| Aberdeen Emerging Markets A | 19.51 | 6.71 | 0.93 | 1.23 | 1.12 |
|
|
| Aberdeen Emerging Markets Bd A1 Inc | - | - | - | - | - |
|
|
| Aberdeen Emerging Markets Bd A2 Acc | - | - | - | - | - |
|
|
| Aberdeen Emerging Markets Bd Z Acc | - | - | - | - | - |
|
|
| Aberdeen Emerging Markets I | 19.51 | 6.71 | 0.93 | 1.23 | 1.12 |
|
|
| Aberdeen Emerging Markets Z | 19.51 | 6.71 | 0.93 | 1.23 | 1.12 |
|
|
| Aberdeen Ethical World A Acc | 18.10 | -0.09 | 1.21 | 0.56 | 0.38 |
|
|
| Aberdeen Ethical World A Inc | 18.10 | -0.09 | 1.21 | 0.56 | 0.38 |
|
|
| Aberdeen Ethical World I Acc | 18.10 | -0.09 | 1.21 | 0.56 | 0.38 |
|
|
| Aberdeen Ethical World I Inc | 18.10 | -0.09 | 1.21 | 0.56 | 0.38 |
|
|
| Aberdeen European Equity A Acc | 21.41 | 2.11 | 1.00 | 0.35 | 0.53 |
|
|
| Aberdeen European Equity I Acc | 21.41 | 2.11 | 1.00 | 0.35 | 0.53 |
|
|
| Aberdeen European Equity Z Acc | 21.41 | 2.11 | 1.00 | 0.35 | 0.53 |
|
|
| Aberdeen European Sm Cos A Acc | 21.42 | 1.98 | 0.99 | 0.75 | 0.39 |
|
|
| Aberdeen European Sm Cos Z Acc | 21.42 | 1.98 | 0.99 | 0.75 | 0.39 |
|
|
| Aberdeen Japan Growth A | 14.38 | 4.83 | 0.88 | 0.29 | 0.92 |
|
|
| Aberdeen Japan Growth I | 14.38 | 4.83 | 0.88 | 0.29 | 0.92 |
|