| Aberdeen Intl American Equity N USD | 3.99 | 4.20 | - |  | -8.4 % | USD |
 |
| Aberdeen Intl Dollar Deposit USD | 4.01 | 4.22 | - |  | 5.4 % | USD |
 |
| Aberdeen Intl European Equity USD | 14.12 | 14.86 | - |  | -31.4 % | USD |
 |
| Aberdeen Intl Intl Equity USD | 25.42 | 26.76 | - |  | -6.0 % | USD |
 |
| Aberdeen Intl Intl Fixed Int U USD | 27.38 | 28.82 | - |  | 17.2 % | USD |
 |
| Aberdeen Intl Intl Managed USD | 20.74 | 21.84 | - |  | 1.6 % | USD |
 |
| Aberdeen Intl Pacific Equity USD | 14.58 | 15.35 | - |  | 11.4 % | USD |
 |
| Aberdeen Intl Sterling Deposit | 695.70 | 732.30 | - |  | 8.4 % | GBP |
 |
| Aberdeen Intl UK Equity GBP | 1154.50 | 1215.30 | - |  | -14.3 % | GBP |
 |
| Aberdeen Intl UK Fixed Interest GBP | 1231.80 | 1296.60 | - |  | 15.5 % | GBP |
 |
| Aberdeen Intl UK Managed GBP | 798.20 | 840.20 | - |  | -6.3 % | GBP |
 |
| AEGON intl 40/60 Core Portfolio V1 | - | - | 1.01 |  | - | GBP |
 |
| AEGON intl 40/60 MMgr Portfolio V1 | - | - | 1.03 |  | - | GBP |
 |
| AEGON intl 50/50 Cautious Mgd A | - | - | 1.49 |  | 7.4 % | GBP |
 |
| AEGON intl 50/50 Cautious Mgd B | - | - | 1.42 |  | 9.2 % | GBP |
 |
| AEGON intl 50/50 Core Portfolio V1 | - | - | 1.04 |  | - | GBP |
 |
| AEGON intl 50/50 MMgr Portfolio V1 | - | - | 1.05 |  | - | GBP |
 |
| AEGON intl 60/40 Cautious Mgd A | - | - | 1.46 |  | 8.3 % | GBP |
 |
Fund Name
|
Bid
|
Offer
|
Mid
|
Status
|
3 year Growth
|
Currency ISO
|
|
| AEGON intl 60/40 Cautious Mgd B | - | - | 1.39 |  | 10.1 % | GBP |
 |
| AEGON intl 60/40 Core Portfolio V1 | - | - | 1.06 |  | - | GBP |
 |
| AEGON intl 60/40 MMgr Portfolio V1 | - | - | 1.06 |  | - | GBP |
 |
| AEGON intl 70/30 Core Portfolio V1 | - | - | 1.08 |  | - | GBP |
 |
| AEGON intl 70/30 Defensive Mgd A | - | - | 1.42 |  | 9.0 % | GBP |
 |
| AEGON intl 70/30 Defensive Mgd B | - | - | 1.35 |  | 10.7 % | GBP |
 |
| AEGON intl 70/30 MMgr Portfolio V1 | - | - | 1.08 |  | - | GBP |
 |
| AEGON intl 7IM Adventurous A | - | - | 0.96 |  | -5.0 % | GBP |
 |
| AEGON intl 7IM Adventurous B | - | - | 0.99 |  | -3.0 % | GBP |
 |
| AEGON intl 7IM Balanced A | - | - | 1.09 |  | 7.3 % | GBP |
 |
| AEGON intl 7IM Balanced B | - | - | 1.11 |  | 9.5 % | GBP |
 |
| AEGON intl 7IM Income A | - | - | 1.04 |  | 2.4 % | GBP |
 |
| AEGON intl 7IM Income B | - | - | 1.06 |  | 4.5 % | GBP |
 |
| AEGON intl 7IM Moderately Advtur A | - | - | 1.06 |  | 4.9 % | GBP |
 |
| AEGON intl 7IM Moderately Advtur B | - | - | 1.09 |  | 7.0 % | GBP |
 |
| AEGON intl 7IM Moderately Caut A | - | - | 1.12 |  | 10.7 % | GBP |
 |
| AEGON intl 7IM Moderately Caut B | - | - | 1.14 |  | 12.9 % | GBP |
 |
| AEGON intl 80/20 Core Portfolio V1 | - | - | 1.14 |  | - | GBP |
 |
Fund Name
|
Bid
|
Offer
|
Mid
|
Status
|
3 year Growth
|
Currency ISO
|
|
| AEGON intl 80/20 Def Mgd B | - | - | 1.34 |  | 11.2 % | GBP |
 |
| AEGON intl 80/20 Def Mgd Collect | - | - | 1.38 |  | 9.4 % | GBP |
 |
| AEGON intl 80/20 Multi Mgr Pfl V1 | - | - | 1.13 |  | - | GBP |
 |
| AEGON intl Aberdeen Asia Pacific A | - | - | 1.16 |  | - | GBP |
 |
| AEGON intl Aberdeen Asia Pacific B | - | - | 1.16 |  | - | GBP |
 |
| AEGON intl Aberdeen Emg Markets A | - | - | 1.18 |  | - | GBP |
 |
| AEGON intl Aberdeen Emg Markets B | - | - | 1.18 |  | - | GBP |
 |
| AEGON intl Absolute Rtn Sel Pfl A | - | - | 1.02 |  | - | GBP |
 |
| AEGON intl Absolute Rtn Sel Pfl B | - | - | 1.02 |  | - | GBP |
 |
| AEGON intl Adventurous Sel Pfl A | - | - | 1.10 |  | - | GBP |
 |
| AEGON intl Adventurous Sel Pfl B | - | - | 1.10 |  | - | GBP |
 |
| AEGON intl AEGON Enhcd Corp Bd A | - | - | 1.07 |  | 7.7 % | GBP |
 |
| AEGON intl AEGON Enhcd Corp Bd B | - | - | 1.09 |  | 9.3 % | GBP |
 |
| AEGON intl AEGON Eth Corp Bond A | - | - | 0.99 |  | -2.0 % | GBP |
 |