| AEGON Intl 40/60 Core Ptfl V1 | - | - | 1.15 |  | 47.1 % | GBP |
 |
| AEGON Intl 40/60 MMgr Ptfl V1 | - | - | 1.14 |  | 42.1 % | GBP |
 |
| AEGON Intl 50/50 Cautious Mgd A | - | - | 1.69 |  | 42.8 % | GBP |
 |
| AEGON Intl 50/50 Cautious Mgd B | - | - | 1.62 |  | 45.1 % | GBP |
 |
| AEGON Intl 50/50 Core Ptfl B | - | - | 1.04 |  | - | GBP |
 |
| AEGON Intl 50/50 Core Ptfl V1 | - | - | 1.18 |  | 44.9 % | GBP |
 |
| AEGON Intl 50/50 MMgr Ptfl B | - | - | 1.03 |  | - | GBP |
 |
| AEGON Intl 50/50 MMgr Ptfl V1 | - | - | 1.17 |  | 40.5 % | GBP |
 |
| AEGON Intl 60/40 Cautious Mgd A | - | - | 1.66 |  | 40.9 % | GBP |
 |
| AEGON Intl 60/40 Cautious Mgd B | - | - | 1.59 |  | 43.1 % | GBP |
 |
| AEGON Intl 60/40 Core Ptfl B | - | - | 1.05 |  | - | GBP |
 |
| AEGON Intl 60/40 Core Ptfl V1 | - | - | 1.21 |  | 42.9 % | GBP |
 |
| AEGON Intl 60/40 MMgr Ptfl B | - | - | 1.04 |  | - | GBP |
 |
| AEGON Intl 60/40 MMgr Ptfl V1 | - | - | 1.19 |  | 38.8 % | GBP |
 |
| AEGON Intl 70/30 Core Ptfl B | - | - | 1.05 |  | - | GBP |
 |
| AEGON Intl 70/30 Core Ptfl V1 | - | - | 1.24 |  | 40.6 % | GBP |
 |
| AEGON Intl 70/30 Defensive Mgd A | - | - | 1.62 |  | 38.7 % | GBP |
 |
| AEGON Intl 70/30 Defensive Mgd B | - | - | 1.56 |  | 40.8 % | GBP |
 |
Fund Name
|
Bid
|
Offer
|
Mid
|
Status
|
3 year Growth
|
Currency ISO
|
|
| AEGON Intl 70/30 MMgr Ptfl B | - | - | 1.04 |  | - | GBP |
 |
| AEGON Intl 70/30 MMgr Ptfl V1 | - | - | 1.22 |  | 36.8 % | GBP |
 |
| AEGON Intl 7IM Adventurous A | - | - | 0.98 |  | 38.1 % | GBP |
 |
| AEGON Intl 7IM Adventurous B | - | - | 1.02 |  | 41.0 % | GBP |
 |
| AEGON Intl 7IM Balanced A | - | - | 1.13 |  | 28.9 % | GBP |
 |
| AEGON Intl 7IM Balanced B | - | - | 1.17 |  | 31.6 % | GBP |
 |
| AEGON Intl 7IM Income A | - | - | 1.09 |  | 23.8 % | GBP |
 |
| AEGON Intl 7IM Income B | - | - | 1.13 |  | 26.4 % | GBP |
 |
| AEGON Intl 7IM Modtly Advtur A | - | - | 1.09 |  | 33.1 % | GBP |
 |
| AEGON Intl 7IM Modtly Advtur B | - | - | 1.13 |  | 36.0 % | GBP |
 |
| AEGON Intl 7IM Modtly Caut A | - | - | 1.17 |  | 22.8 % | GBP |
 |
| AEGON Intl 7IM Modtly Caut B | - | - | 1.21 |  | 25.4 % | GBP |
 |
| AEGON Intl 80/20 Core Portfolio B | - | - | 1.06 |  | - | GBP |
 |
| AEGON Intl 80/20 Core Portfolio V1 | - | - | 1.31 |  | - | GBP |
 |
| AEGON Intl 80/20 Def Mgd B | - | - | 1.56 |  | 38.6 % | GBP |
 |
| AEGON Intl 80/20 Def Mgd Collect | - | - | 1.59 |  | 36.5 % | GBP |
 |
| AEGON Intl 80/20 Multi Mgr Pfl B | - | - | 1.05 |  | - | GBP |
 |
| AEGON Intl 80/20 Multi Mgr Pfl V1 | - | - | 1.28 |  | - | GBP |
 |
Fund Name
|
Bid
|
Offer
|
Mid
|
Status
|
3 year Growth
|
Currency ISO
|
|
| AEGON Intl Abdn MM Caut Man Pflo A | - | - | 1.00 |  | - | GBP |
 |
| AEGON Intl Abdn MM Caut Man Pflo B | - | - | 1.00 |  | - | GBP |
 |
| AEGON Intl Abdn MM Const Pflo A | - | - | 1.00 |  | - | GBP |
 |
| AEGON Intl Abdn MM Const Pflo B | - | - | 1.00 |  | - | GBP |
 |
| AEGON Intl Abdn MM MAsset GthPflo A | - | - | 0.98 |  | - | GBP |
 |
| AEGON Intl Abdn MM MAsset GthPflo B | - | - | 0.98 |  | - | GBP |
 |
| AEGON Intl AbdnWldG&Inc A | - | - | 1.07 |  | - | GBP |
 |
| AEGON Intl AbdnWldG&Inc B | - | - | 1.07 |  | - | GBP |
 |
| AEGON Intl Aberdeen Asia Pacific A | - | - | 1.31 |  | - | GBP |
 |
| AEGON Intl Aberdeen Asia Pacific B | - | - | 1.33 |  | - | GBP |
 |
| AEGON Intl Aberdeen Emg Markets A | - | - | 1.37 |  | - | GBP |
 |
| AEGON Intl Aberdeen Emg Markets B | - | - | 1.39 |  | - | GBP |
 |
| AEGON Intl Absol Inst EMk Dbt A | - | - | 1.03 |  | - | GBP |
 |
| AEGON Intl Absol Inst EMk Dbt B | - | - | 1.03 |  | - | GBP |
 |